EDR detects threats after they happen. A Device Trust Platform verifies security configuration before granting access. They solve different problems — and modern security stacks need both.
Endpoint Detection and Response monitors running processes, file system changes, and network connections for signs of malicious activity. When a threat is detected, EDR alerts security teams and can isolate the endpoint. EDR answers: "Is this device under attack right now?"
A Device Trust Platform assesses the security configuration of a device — is the firewall on? Is the disk encrypted? Are there unpatched vulnerabilities? Is SSH properly hardened? Device Trust answers: "Can we trust this device to access corporate resources?"
| Capability | EDR | Device Trust (Lorika) |
|---|---|---|
| Primary purpose | Detect & respond to threats | Verify device security posture |
| Approach | Reactive — responds after detection | Proactive — verifies before access |
| What it checks | Running processes, file changes, network traffic | 190+ security configurations across 8 categories |
| Firewall verification | ✗ Not typically assessed | ✓ Verified and scored |
| Disk encryption check | ✗ Not typically assessed | ✓ FileVault / LUKS / BitLocker |
| OS patch status | ✗ Not assessed | ✓ Pending updates, EOL detection |
| SSH hardening | ✗ Not assessed | ✓ Root login, password auth, MaxAuthTries |
| Compliance mapping | ✗ Not built-in | ✓ CIS, NIST, ISO 27001, SOC 2, PCI DSS, NBU №143, NBU №95 |
| CVE scanning | Some vendors include vulnerability data | ✓ OSV.dev CVE matching per package |
| Malware detection | ✓ Core capability | ✗ Checks EDR presence instead |
| Threat response | ✓ Isolate, kill, contain | ✗ Focuses on posture, not incidents |
| Security Score | ✗ Not available | ✓ Weighted 0-100 trust score |
| Zero Trust access signal | Limited — presence check only | ✓ Full posture-based access decision |
| Agent footprint | 50-200 MB, always-on monitoring | <10 MB, periodic scans (15/60 min) |
| BYOD friendly | ✗ Invasive monitoring | ✓ Read-only, privacy-first |
| Free tier | ✗ Enterprise pricing only | ✓ Free for up to 10 devices |
Device Trust and EDR are complementary layers. Lorika even checks whether EDR is installed as part of its posture assessment — ensuring no endpoint goes unprotected.
Before access is granted, Lorika checks 190+ security configurations: firewall, encryption, SSH, kernel hardening, OS patches, EDR presence, and more.
While the device is in use, EDR watches for malware, exploits, and suspicious behavior. If a threat is detected, EDR responds in real-time.
Device Trust prevents access from misconfigured devices. EDR prevents damage from active threats. No blind spots. Full endpoint security.
Free forever for personal use. Complements your existing EDR. 190+ posture checks, 8 compliance frameworks.
Start free — up to 10 devices →